Los Angeles Lakers vs Phoenix Suns Box Score - October 26, 2023
Publish date: 2024-06-19
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAppreciating Ricky RubioAmick: What I'm hearingAdvertisement
Suns
(19-18), 8th in West
PHX
95
FINAL
Thu, Oct 26
100
LAL
Lakers
(19-19), 9th in West
Game
Discuss
Stats
Plays
Player Stats
PHX
LAL
STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Gordon PG | 30 | 15 | 0 | 6-16 | 2-8 | 1-1 | 0 | 0 | 2 | 2 | -27 |
G. Allen SG | 34 | 6 | 4 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | -2 |
J. Okogie SF | 32 | 10 | 3 | 3-5 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 3 |
K. Durant PF | 39 | 39 | 2 | 14-28 | 1-5 | 10-13 | 1 | 1 | 8 | 2 | 18 |
J. Nurkic C | 28 | 4 | 3 | 1-5 | 0-2 | 2-2 | 3 | 0 | 4 | 5 | -5 |
BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Goodwin PG | 29 | 14 | 2 | 6-15 | 1-5 | 1-3 | 2 | 0 | 1 | 2 | 8 |
D. Eubanks C | 17 | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 |
Y. Watanabe SF | 14 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | -14 |
N. Little PF | 13 | 2 | 0 | 0-2 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | -7 |
STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell PG | 33 | 14 | 5 | 6-16 | 1-7 | 1-1 | 2 | 1 | 3 | 2 | 8 |
A. Reaves SG | 27 | 10 | 1 | 4-7 | 1-2 | 1-2 | 1 | 0 | 1 | 5 | -11 |
T. Prince SF | 18 | 0 | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -15 |
L. James PF | 35 | 21 | 9 | 7-14 | 1-5 | 6-8 | 2 | 2 | 5 | 1 | 22 |
A. Davis C | 39 | 30 | 2 | 10-17 | 1-2 | 9-10 | 3 | 3 | 2 | 2 | 7 |
BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
G. Vincent PG | 35 | 7 | 6 | 3-10 | 0-5 | 1-2 | 3 | 0 | 0 | 1 | 13 |
C. Wood PF | 21 | 7 | 1 | 2-7 | 0-2 | 3-4 | 0 | 0 | 1 | 2 | 23 |
R. Hachimura PF | 12 | 7 | 0 | 2-3 | 1-2 | 2-2 | 1 | 1 | 1 | 2 | -13 |
C. Reddish SF | 11 | 4 | 0 | 2-5 | 0-3 | 0-0 | 0 | 0 | 1 | 2 | -12 |
J. Hayes C | 5 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 3 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnnKTAbq3NoJylnaNiuaK3xKuqZq6jYr2pu8SnoLFlo6q7tHvPb6Wkh2eunLeiqnuwqYeiZA%3D%3D