Liverpool FC - Club profile
Publish date: 2024-06-05
1 | | Oct 2, 1992 (31) | | €32.00m |
62 | | Nov 23, 1998 (25) | | €15.00m |
13 | | Jan 3, 1987 (36) | | €600k |
5 | | May 25, 1999 (24) |
| €38.00m |
4 | | Jul 8, 1991 (32) |
| €32.00m |
2 | | May 23, 1997 (26) |
| €22.00m |
32 | | Aug 8, 1991 (32) |
| €8.00m |
78 | | Jan 29, 2003 (20) |
| €6.00m |
26 | | Mar 11, 1994 (29) | | €35.00m |
21 | | May 12, 1996 (27) | | €22.00m |
66 | | Oct 7, 1998 (25) | | €70.00m |
84 | | Jul 9, 2003 (20) | | €2.00m |
3 | | Feb 9, 1993 (30) | | €13.00m |
43 | | Oct 22, 2004 (19) |
| €11.00m |
8 | | Oct 25, 2000 (23) | | €75.00m |
10 | | Dec 24, 1998 (25) |
| €65.00m |
38 | | May 16, 2002 (21) |
| €35.00m |
17 | | Jan 30, 2001 (22) | | €30.00m |
6 | | Apr 11, 1991 (32) |
| €10.00m |
19 | | Apr 4, 2003 (20) | | €30.00m |
7 | | Jan 13, 1997 (26) | | €75.00m |
20 | | Dec 4, 1996 (27) | | €50.00m |
11 | | Jun 15, 1992 (31) | | €65.00m |
50 | | Nov 11, 2005 (18) | | €10.00m |
9 | | Jun 24, 1999 (24) | | €65.00m |
18 | | May 7, 1999 (24) |
| €50.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BuuMivnKuon6S5cL%2FTmqmtq5WewaZ71Z6pnqGeZIBy